Monthly Meeting
Thursday, February 13, 2003
Berklee School of Music
921 Boylston Street , Room 311
Opposite Hynes Convention Center
6:30 to 8:30 p.m.
AGENDA
Guest Speaker: Tim McGourthy, Special Assistant to the Director, Boston Redevelopment Authority
The BRA's 40-year urban renewal plans will be expiring over the next few years (see below). Tim will talk about the future of the BRA.
- Do we still need an urban renewal agency?
- What renewal programs and powers does Boston still need?
- Should it become a City Planning Department, or an Economic Development Department, without urban renewal powers?
- What are the BRA's plans for itself?
- What are the roles of the Mayor and the City Council in this decision?
Come and give your thoughts about the future of BRA. Everyone is welcome -- come and bring your friends and neighbors!
Urban Renewal Project Original Anticipated Completion
| 1. New York Streets | November 1994 |
| 2. Whitney Street | September 1999 |
| 3. Tremont-Mason Street | December 2002 |
| 4. North Harvard | December 2002 |
| 5. Washington Park | February 2003 |
| 6. Government Center | May 2004 |
| 7. Waterfront | June 2004 |
| 8. South Cove | July 2005 |
| 9. Charlestown | June 2005 |
| 10. South End | December 2005 |
| 11.Central Business District | December 2005 |
| 12. Fenway | April 2007 |
| 13. West End | July 2007* |
| 14. Campus High School | June 2012 |
| 15. CBD Boylston-Essex | October 2008 |
| 16. CBD School-Franklin | October 2008 |
| 17. CBD South Station | February 2009 |
| 18. St. Botolph Street | August 2009 |
| 19. Sumner Street, East Boston | September 2011 |
| 20. Park Plaza | December 2011 |
| 21. Brunswick-King | March 2013 |
| 22. Kittredge Square | March 2013 |
| 23. CBD Bedford-West | April 2013 |
| 24. North Station | July 2020 |
*Original anticipated completion date is 50 years from the date of adoption of the Plan by the City Council, subject to automatic extensions of successive ten-year (10-year) periods.